Official Volleyball Box Score
Bethany (WV) at. Penn St.-Behrend
04/06/2024 at 09:00 AM @ Altoona, Pa.(Adler Arena)

Bethany (0-23,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Alexander Blair..... * 3 0 1 4 -.250 11 1 1 0 1 0 0 0 1 1.0
8 James Lucht......... * 3 5 5 20 .000 0 0 0 1 5 0 0 0 0 5.0
10 Isiah Heverling..... * 3 0 3 5 -.600 0 0 1 0 6 0 0 0 0 0.0
11 Leonardo Locatelli.. * 3 2 3 14 -.071 0 0 4 0 5 0 0 0 0 2.0
12 McKay Ginez......... * 3 2 5 15 -.200 0 0 3 0 1 0 0 0 0 2.0
24 Rylan Trapp......... * 3 5 6 17 -.059 1 0 1 3 1 0 0 0 1 5.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 23 75 -.120 12 1 10 5 19 0 0 0 2 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 27 -.074
2 6 8 23 -.087
3 3 8 25 -.200
SET SCORES 1 2 3 TEAM RECORDS
Bethany............. (0) 10 16 15 0-23,0-0
Penn St.-Behrend.... (3) 25 25 25 10-15,5-4
Penn St.-Behrend (10-15,5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Daniel Easly........ * 3 10 1 17 .529 0 0 0 1 8 0 0 0 0 10.0
4 Joseph Sciscio...... * 3 3 1 4 .500 1 1 3 0 3 2 2 0 0 7.0
5 Cameron Schleicher.. 3 0 0 0 .000 0 0 0 0 6 0 0 0 1 0.0
7 Josh Wingenbach..... 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
10 Kevin Skweres....... * 3 4 3 9 .111 1 0 0 0 2 0 1 0 0 4.5
11 Stephen Baker....... * 3 8 3 17 .294 0 0 0 0 1 0 1 0 0 8.5
14 Caden Mealy......... * 3 4 2 9 .222 26 2 1 0 4 1 2 0 0 8.0
19 Andrew Archer....... * 3 2 1 7 .143 0 0 3 0 0 0 2 0 0 3.0
20 Luke Mumpower....... 3 2 2 4 .000 0 2 3 0 1 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 13 67 .299 28 5 11 1 29 3 8 0 1 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 24 .417
2 11 7 22 .182
3 10 4 21 .286
Site: Altoona, Pa. (Adler Arena)
Date: 04/06/2024 Attend: 58 Time:
Referees: Mark Dwyer,Chad Oberholtzer,Timothy Rough,Nathaniel Wharton
* = Starter