![Mathelyn Ruiz](/sports/wsoc/2024-25/photos/0001/hs_Mathelyn_Ruiz.jpg?max_width=510&max_height=600)
-
- Height:
- 5-6
-
- Year:
- Fr.
-
- Hometown:
- St. Augustine, FL
-
- High School:
- Shattuck-St. Marys Academy
-
- Position:
- GK
-
- gp
- 8
-
- gs
- 4
-
- min
- 507:57
-
- ga
- 11
-
- gaa
- 1.95
-
- sv
- 39
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games played | 8 | 6 | ||
Games started | 4 | 2 | ||
Minutes | 507:57 | 327:57 | ||
Goals against | 11 | 6 | ||
Goals-against average | 1.95 | 1.65 | ||
Saves | 39 | 25 | ||
Save pct | .780 | .806 | ||
Wins | 0 | 0 | ||
Losses | 4 | 3 | ||
Ties | 1 | 0 | ||
Shutouts | 0/1 | 0/1 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Aug 21 | at Marietta | - | - | - | - | - | - | |
Aug 24 | West Liberty | - | - | - | - | - | - | |
Sep 1 | Penn St.-Altoona | W, 3-1 | - | - | - | - | - | - |
Sep 4 | at Mt. Aloysius | W, 3-1 | - | - | - | - | - | - |
Sep 7 | at Heidelberg | L, 2-0 | - | - | - | - | - | - |
Sep 11 | at Hiram | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
Sep 14 | Earlham | T, 0-0 | - | - | - | - | - | - |
Sep 17 | at La Roche | W, 1-0 | - | - | - | - | - | - |
Sep 21 | Wilmington (Ohio) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
Sep 25 | at Grove City | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
Sep 28 | Waynesburg | W, 2-1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Oct 2 | at St. Vincent | L, 2-0 | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
Oct 5 | at Chatham | T, 1-1 | - | - | - | - | - | - |
Oct 9 | Franciscan | W, 2-1 | - | - | - | - | - | - |
Oct 12 | at Geneva | W, 2-0 | - | - | - | - | - | - |
Oct 19 | Allegheny | L, 2-1 | 0 | 89:38 | 2 | 2.01 | 10 | .833 |
Oct 22 | Wash. & Jeff. | W, 3-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
Oct 26 | Westminster (Pa.) | L, 2-0 | - | - | - | - | - | - |
Oct 29 | at Thiel | W, 6-1 | 0 | 13:19 | 1 | 6.76 | 0 | .000 |
Nov 2 | at St. Vincent | L, 2-1 | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 8 | 4 | 63:30 | 1.38 | 1.95 | 4.88 | .780 |
Conference | 6 | 2 | 54:40 | 1.00 | 1.65 | 4.17 | .806 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 4 | 1 | 67:24 | .75 | 1.00 | 6.00 | .889 |
Away | 4 | 3 | 59:35 | 2.00 | 3.02 | 3.75 | .652 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | 3 | 0 | 34:26 | .33 | 0.87 | 1.00 | .750 |
Losses | 4 | 3 | 78:40 | 2.25 | 2.57 | 6.25 | .735 | |
Month | September | 4 | 3 | 78:45 | 1.75 | 2.00 | 6.50 | .788 |
October | 4 | 1 | 48:14 | 1.00 | 1.87 | 3.25 | .765 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 8 | 4 | 507:57 | 11 | 1.95 | 39 | .780 | 0 | 4 | 1 | 0/1 |
Conference | 6 | 2 | 327:57 | 6 | 1.65 | 25 | .806 | 0 | 3 | 0 | 0/1 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Location | Home | 4 | 1 | 269:38 | 3 | 1.00 | 24 | .889 | 0 | 1 | 1 | 0/1 |
Away | 4 | 3 | 238:19 | 8 | 3.02 | 15 | .652 | 0 | 3 | 0 | 0/0 | |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Result | Wins | 3 | 0 | 103:19 | 1 | 0.87 | 3 | .750 | 0 | 0 | 0 | 0/1 |
Losses | 4 | 3 | 314:38 | 9 | 2.57 | 25 | .735 | 0 | 4 | 0 | 0/0 | |
Month | September | 4 | 3 | 315:00 | 7 | 2.00 | 26 | .788 | 0 | 2 | 1 | 0/0 |
October | 4 | 1 | 192:57 | 4 | 1.87 | 13 | .765 | 0 | 2 | 0 | 0/1 |
News Mentions
![$item.thumbnailAlt](/sports/wsoc/2024-25/wsocwebsite.png?max_width=510)
WSOC Honors Seniors
It was senior day for four Bison. Goalkeeper Alessandra Ferrazzano, Forward Jada Benjamin, Forward Carlene Thomas, and Defender Ava Lee were all...
October 19, 2024
![$item.thumbnailAlt](/sports/wsoc/2024-25/photos/092824BrionnaBash.jpg?max_width=510)
WSOC Bash(es) Jackets
Sophomore Brionna Bash scored a pair of first-half goals as the Bethany College women’s soccer team claimed its first Presidents’...
September 28, 2024
![$item.thumbnailAlt](/sports/wsoc/2024-25/53945744245_15b0feb6c0_k.jpg?max_width=510)
Bethany Offense Outpaced in PAC Opener
The Bethany Bison kicked off Presidents Athletic Conference action with the Grove City Wolverines.
September 25, 2024
![$item.thumbnailAlt](/sports/wsoc/2024-25/092324RuizPOW.png?max_width=510)
Ruiz Named PAC Defensive POW
Bethany College freshman goalkeeper Mathelyn Ruiz has been honored by the Presidents’ Athletic Conference for her standout performance...
September 23, 2024
![$item.thumbnailAlt](/sports/wsoc/2024-25/092124BrionnaBash.jpg?max_width=510)
Ruiz Saves Game for Bison in 1-1 Tie
The Bethany Bison hosted the Wilmington Quakers on a perfect Saturday afternoon. The Quakers came in undefeated on the season, but 11 saves by...
September 21, 2024