13 Brooke Fuleki
-
- Height:
- 5-4
-
- Year:
- So.
-
- Hometown:
- Baltimore, Ohio
-
- High School:
- Bloom-Carroll
-
- Position:
- D | M
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
As a freshman (2022)
- All-PAC Honorable Mention
- PAC Academic Honor Roll
- Started in all 19 games for the Bison
- She tallied three goals and two assists for eight points
- Made her collegiate debut against La Roche
- Scored her first career goal against Defiance which resulted in being the game winning goal
- Registered her first career assist against PSU-Beaver
BEFORE BETHANY | PERSONAL
- Attended Bloom Carroll
- Four-Year Varsity Letter | First-Team Districts | Third-Team District | Honorable Mention
- Business Management Major
- Daughter of Andrew and Angela Fuleki
- Has one brother and one sister
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 7 | ||
Games started | 11 | 7 | ||
Goals | 2 | 1 | ||
Assists | 1 | 1 | ||
Points | 5 | 3 | ||
Shots | 7 | 3 | ||
Shot Pct | .286 | .333 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Carlow | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 3 | at Wilmington (Ohio) | L, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Sep 7 | Heidelberg | - | - | - | - | - | - | - | - | |
Sep 10 | Mt. Aloysius | T, 1-1 | - | - | - | - | - | - | - | - |
Sep 13 | Hiram | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 16 | at Earlham | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 17 | La Roche | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 20 | at Allegheny | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 26 | Geneva | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 30 | at Franciscan | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 4 | Chatham | W, 5-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
Oct 7 | St. Vincent | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 11 | at Waynesburg | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 13 | Grove City | L, 4-0 | - | - | - | - | - | - | - | - |
Oct 17 | Thiel | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 21 | at Wash. & Jeff. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 25 | at Westminster (Pa.) | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 12 | 11 | .17 | .08 | .42 | .58 | .286 | .33 | .571 |
Conference | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .29 | .667 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 4 | .20 | .20 | .60 | .40 | .500 | .40 | 1.000 |
Away | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .29 | .400 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 2 | 2 | .50 | .50 | 1.50 | .50 | 1.000 | .50 | 1.000 |
Losses | 8 | 7 | .13 | .00 | .25 | .50 | .250 | .38 | .750 | |
Month | September | 8 | 7 | .13 | .00 | .25 | .63 | .200 | .25 | .400 |
October | 4 | 4 | .25 | .25 | .75 | .50 | .500 | .50 | 1.000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 12 | 11 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
Conference | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 5 | 4 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
Away | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 2 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
Losses | 8 | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
Month | September | 8 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
October | 4 | 4 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer: Bison cruise in win over Cougars
October 4, 2023
Women's Soccer: Bison fall to Quakers
Brooke Fuleki and Jada Benjamin both scored in the Bison loss.
September 3, 2023